Company Name-Last Price-Prev Close-Change-% Gain
Kotak Mahindra-1,760.70 -1,715.70 -45.00 -2.62
Axis Bank -1,126.85 -1,100.80 -26.05 -2.37
ICICI Bank -1,105.90 -1,088.05 -17.85 -1.64
Bajaj Auto -8,470.95 -8,351.75 -119.20 -1.43
IndusInd Bank –1,554.55 -1,542.45 -12.10 -0.78
Sun Pharma -1,578.10 -1,574.20 -3.90 -0.25
HDFC Life -609.00 -607.70 -1.30 -0.21
HDFC Bank -1,443.20 -1,440.85 – 2.35 -0.16
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988