Company Name -Last Price-Prev Close-Change- % Gain
NTPC -357.80 -341.75 -16.05 -4.70
Dr Reddys Labs -6,421.05 -6,238.90 -182.15 – 2.92
BPCL -642.25 -625.20 -17.05 -2.73
Power Grid Corp -294.65 -286.85 -7.80 -2.72
Bajaj Auto -8,210.00 -8,041.30 -168.70 -2.10
ONGC -277.45 -271.90 -5.55 -2.04
Coal India -454.70 -448.50 -6.20 -1.38
Bharti Airtel -1,143.20 -1,131.10 -12.10 -1.07
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph:9847927988