Company Name-Last Price-Prev Close-Change-% Gain
JSW Steel -849.30 -821.20 -28.10 -3.42
Tata Steel -145.50 -141.05 -4.45 -3.15
SBI -773.20 -760.10 -13.10 -1.72
Adani Enterpris -3,283.60 -3,228.60 -55.00 -1.70
Hindalco -519.95 -511.60 -8.35 -1.63
Eicher Motors -3,877.50 -3,828.10 -49.40 -1.29
TATA Cons.Prod-1,168.90 -1,154.40 -14.50 -1.26
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988
Company Name-Last Price-Prev Close-Change-% Gain
JSW Steel -849.30 -821.20 -28.10 -3.42
Tata Steel -145.50 -141.05 -4.45 -3.15
SBI -773.20 -760.10 -13.10 -1.72
Adani Enterpris -3,283.60 -3,228.60 -55.00 -1.70
Hindalco -519.95 -511.60 -8.35 -1.63
Eicher Motors -3,877.50 -3,828.10 -49.40 -1.29
TATA Cons.Prod-1,168.90 -1,154.40 -14.50 -1.26
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988