Company Name Last Pric- Prev Close- Change- % Gain
Grasim 2,162.65- 2,105.65- 57.00- 2.71
Bajaj Auto 8,518.20- 8,325.05- 193.15- 2.32
Bajaj Finserv 1,612.00- 1,575.90- 36.10- 2.29
Bajaj Finance 6,769.15- 6,619.20- 149.95- 2.27
Adani Enterpris 3,275.30- 3,223.60- 51.70- 1.60
Dr Reddys Labs 6,416.90- 6,317.15- 99.75- 1.58
Bharti Airtel 1,136.65- 1,120.00- 16.65- 1.49
ICICI Bank 1,038.35- 1,023.25- 15.10- 1.48
Cipla 1,461.95- 1,440.70- 21.25- 1.47
ITC 410.40- 404.60- 5.80- 1.43
UPL 497.25- 490.90- 6.35- 1.29
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988