Company Name Last Price Prev Close Change % Gain
M&M -1,842.00 -1,765.05 -76.95 -4.36
Bajaj Auto -8,396.50 -8,123.05 -273.45 -3.37
SBI Life Insura -1,499.40 -1,453.35 -46.05 -3.17
Maruti Suzuki -11,425.00 -11,090.25 -334.75 -3.02
Wipro -534.00 -518.50 -15.50 -2.99
Adani Ports -1,302.60 -1,267.05 -35.55 -2.81
Larsen -3,380.85 -3,300.30 -80.55 -2.44
Tata Motors -942.50 -920.55 -21.95 -2.38
Tata Motors -942.50 -920.55 -21.95 -2.38
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988
Company Name Last Price Prev Close Change % Gain
M&M -1,842.00 -1,765.05 -76.95 -4.36
Bajaj Auto -8,396.50 -8,123.05 -273.45 -3.37
SBI Life Insura -1,499.40 -1,453.35 -46.05 -3.17
Maruti Suzuki -11,425.00 -11,090.25 -334.75 -3.02
Wipro -534.00 -518.50 -15.50 -2.99
Adani Ports -1,302.60 -1,267.05 -35.55 -2.81
Larsen -3,380.85 -3,300.30 -80.55 -2.44
Tata Motors -942.50 -920.55 -21.95 -2.38
Tata Motors -942.50 -920.55 -21.95 -2.38
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988