Company Name – Last Price-Prev Close -Change-% Gain
HDFC Life – 608.75 – 592.75 -16.00 -2.70
SBI – 666.80 -650.25 -16.55 -2.55
Britannia – 5,093.20 -5,007.05 -86.15 -1.72
Adani Enterpris – 3,258.35 -3,203.75 -54.60 -1.70
Grasim – 2,099.70 -2,066.00 -33.70 -1.63
Axis Bank – 1,063.95 -1,050.05 -13.90 -1.32
JSW Steel – 828.65 -818.75 -9.90 -1.21
UltraTechCement – 10,157.05 -10,048.75 -108.30 -1.08
തയാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988