company Name | Last Price | Prev Close | Change | % Gain |
---|---|---|---|---|
HDFC Life | 585.85 | 563.35 | 22.50 | 3.99 |
Wipro | 499.60 | 482.35 | 17.25 | 3.58 |
BPCL | 593.80 | 574.75 | 19.05 | 3.31 |
TCS | 4,105.00 | 3,973.30 | 131.70 | 3.31 |
Bharti Airtel | 1,148.95 | 1,113.55 | 35.40 | 3.18 |
HCL Tech | 1,599.40 | 1,555.35 | 44.05 | 2.83 |
Maruti Suzuki | 10,720.85 | 10,428.55 | 292.30 | 2.80 |
ONGC | 269.85 | 262.95 | 6.90 | 2.62 |
UPL | 484.55 | 474.00 | 10.55 | 2.23 |
Infosys | 1,721.90 | 1,687.20 | 34.70 | 2.06 |
തയാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988