Company Name Last Price Prev close change %Gain
Tata Motors 935.95 878.75 57.20 6.51
Coal India 441.20 419.80 21.40 5.10
BPCL 584.00 558.35 25.65 4.59
Power Grid Crop 288.80 277.10 11.70 4.22
ONGC 265.80 257.25 8.55 3.32
Cipla 1,433.101 392.65 40.45 2.90
Sun Pharma 1,454.451 416.65 37.80 2.67
Tata Steel 142.30 138.70 3.60 2.60
NTPC 340.35 332.50 7.85 2.36
M&M 1,695.601 660.75 34.85 2.10
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
Ph :9847927988