Company Name Last Price- Prev Close – Change- % Gain
Power Grid Corp 288.40- 276.35 – 12.05- 4.36
HDFC Bank 1,446.35- 1,417.10 – 29.25- 2.06
NTPC 345.45- 338.75- 6.70- 1.98
Grasim 2,201.05- 2,168.60 – 32.45- 1.50
Axis Bank 1,078.40- 1,062.95 – 15.45- 1.45
Kotak Mahindra 1,756.40- 1,731.40- 25.00 – 1.44
Apollo Hospital 6,733.55- 6,657.15- 76.40- 1.15
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988