Company Nam – Last Price- Prev Close- Change -% Gain
Coal India – 450.35 – 432.80 – 17.55 – 4.05
UPL – 474.35 – 458.40- 15.95 – 3.48
HDFC Life – 589.00 – 577.20 – 11.80 – 2.04
SBI Life Insura – 1,461.60 – 1,436.00 – 25.60 – 1.78
Britannia – 5,040.00 – 4,970.20 – 69.80 – 1.40
ICICI Bank – 1,009.75 – 996.10 – 13.65 – 1.37
Reliance – 2,943.85 – 2,904.70 – 39.15 – 1.35
Bajaj Finserv – 1,576.85 – 1,557.25 – 19.60 – 1.26
Bajaj Finserv – 1,576.85 – 1,557.25 – 19.60 – 1.26
Apollo Hospital – 6,692.00 – 6,614.45 – 77.55- 1.17
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988