Company Name Last Price Prev Close Change % Gain
Wipro 509.70 490.45 19.25 3.92
HCL Tech 1,683.95 1,630.60 53.35 3.27
Apollo Hospital 6,602.10 6,437.35 164.75 2.56
Divis Labs 3,736.55 3,652.30 84.25 2.31
Dr Reddys Labs 6,283.15 6,155.85 127.30 2.07
LTIMindtree 5,533. 5,453.30 80.40 1.47
Infosys 1,688.0 1,669.35 19.25 1.15
തയ്യാറാക്കിയത്
സജു പി ചാക്കോ
ph :9847927988